Property Attributes
- MLS#V135514
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityAgoura Hills
- Area Agoura
- Zip91301
- Style
- Year Built1973
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.0935 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bring your vision and customize this property into your very own home. This 3 bedrooms, 2 bath diamond in the rough comes with endless potential. Whether you're an investor searching for your next project or a buyer wanting to create personalized space, this fixer is ready for updates and imagination. Backyard has a view of the highly desirable 9-hole Lake Lindero Golf Course along with great shopping, freeway access and award winning schools.
| Price History | |
|---|---|
| 4/1/2026 | Listed $849,900 |
General Features
| Living Area | 1225 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater |
| HOA Fee | 168 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None,Association |
| Construction Materials | Stucco |
| Year Built | 1973 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | From the 101 South exit Lindero Canyon and turn left onto Lindero Canyon Rd. Turn right on E. Thousand Oaks Blvd., left on Lake Lindero Dr. Then turn left on Cape Horn Dr. |
| City | Agoura Hills |
| Association Name | Lake Lindero |
| Senior Community Y/N | false |
| MLS Area | AGOA - Agoura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4073 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AGOURA HILLS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Brick |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Sprinklers None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4073 |
| Spa | false |
| Lot Size Acres | 0.0935 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.