Property Attributes
- MLS#V133969
- TypeSingle Family
- Listing Status Active
- CountySanta Barbara
- CityCarpinteria
- Area Carpinteria
- Zip93013
- Style
- Year Built1978
- Price$ 890,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.0459 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lowered by $290,000! Rare opportunity to own a beach home in a resident-owned park. This exquisitely updated home is about 2 blocks to the beach and 4 blocks to the shops and restaurants of downtown. The park is bordered by the Salt Marsh Preserve, renowned for hiking trails, abundant wildlife, and amazing sunsets. Enjoy 1/80th ownership in the non-profit corporation that owns the community. Very low monthly rent of 485 covers water, sewer, trash, and property management. Amenities include a large clubhouse, pool, BBQ, laundry, car wash, beautiful landscaping, and seasonal decorations. The top sales of recent-model homes in the park appear to be 1.55M and 1.30M (buyer to verify). Beautiful unbranded slideshow tour available online.Circa 2015 Upgrades:Vast majority of interior replaced or upgraded. New flooring, ceilings, drywall, and lighting. Most light fixtures replaced with recessed lighting. Electrical and plumbing largely upgraded. 2 skylights and 3 solar tubes installed. New forced-air heater, stove/cooking range, microwave, refrigerator, dish-washer, garbage disposal, lazy Susan, (turn-table storage), sinks, toilets, bath tub, shower, and other appliances/utility items installed. Insulated interior walls and solid-core doors ensure superior noise-reduction and insulation. High-speed Cat-6 data cable connected to all main rooms. 5 high-definition security cameras installed. Wall-safe in guest bedroom. 3 motion-activated exterior lights installed. Double pane windows with plantation shutters installed. New exterior doors. Eastern deck, Eastern awning, and exterior utility area significantly expanded and improved, including new storage area under deck. Large finished-shed constructed. New exterior walkway created. 2 zone automatic irrigation system installed. Water softener installed. Front yard partially excavated and manicured. Gutters and downspouts largely replaced and improved. New weatherproofing on roof. Various screening and decorative foliage planted.Circa 2025 upgrades:Interior shelving and metal exterior added to shed. Further excavation and manicuring of front yard. New main electrical panel. Electrical pedestal and main service upgraded to 100 Amps. Large solar power system installed (currently provides about 3x daily usage of electricity). 4x speed electric vehicle (EV) charger powered by solar array installed. New washing machine and clothes dryer. Gas lines under house upgraded. Oversized tankless water heater; much more
| Price History | |
|---|---|
| 1/27/2026 | Listed $1,180,000 |
| 2/5/2026 | 4$1,130,000 |
| 3/4/2026 | 4$1,080,000 |
| 4/4/2026 | 5$1,030,000 |
| 5/8/2026 | 5$980,000 |
| 6/11/2026 | 4$940,000 |
| 7/14/2026 | 2$920,000 |
| 8/10/2026 | 3$890,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener,Tankless Water Heater,Water Heater,Water Purifier,Dryer,Washer |
| HOA Fee | 455 |
| Patio/Porch Features | None |
| Architectural Style | See Remarks |
| Pool Features | Association,Community |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Aluminum Siding |
| Year Built | 1978 |
| Electric | Photovoltaics Seller Owned,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 17 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access,Ocean Access |
| Community Features | Urban,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Santa Barbara |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Barbecue,Pets Allowed,Trash,Water |
| HOA | true |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Linden Street in Carpinteria, head towards the beach. Right on Dorrance Way. Home is the third unit in the park, on the right. Look for the palm tree |
| City | Carpinteria |
| Association Name | Silver Sands Mobile Home Park |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | CPTA - Carpinteria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2000 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.349Ash.com |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://www.349Ash.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CARPINTERIA |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Common Area,In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters,Brick Driveway |
|---|---|
| Fencing | Partial,Vinyl |
| Parking Features | Driveway Level,Driveway,See Remarks,Uncovered |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Level,Near Park,Near Public Transit,Paved,Sprinklers On Side,Sprinkler System,Trees,Value In Land,Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Most furnishings. Some may be subject to negotiations. |
| Lot Size Area | 2000 |
| Foundation Details | Raised |
| Park Name | Silver Sands |
| Spa | false |
| Lot Size Acres | 0.0459 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Estimated |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.