Property Attributes
- MLS#SR26096108
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityEdwards
- Area Edwards
- Zip93523
- Style
- Year Built1962
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.2135 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great investment opportunity, duplex 3 beds/ 2 baths each. Easy access
| Price History | |
|---|---|
| 5/4/2026 | Listed $325,000 |
General Features
| Living Area | 1981 |
|---|---|
| Sewer | Septic Type Unknown |
| Cooling | Evaporative Cooling |
| Roof | Shingle |
| Pool Features | None |
| Year Built | 1962 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 58 HWY exit Claymine Rd, LT Bellaire Ave., LT Davenport St. to property |
| City | Edwards |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | Bakersfield City |
| Number Of Units Total | 2 |
| MLS Area | EWDS - Edwards |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9300 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 190 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EDWARDS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | 2-5 Units/Acre |
| Water Source | Public |
| Lot Size Area | 9300 |
| Lot Size Acres | 0.2135 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.