Property Attributes
- MLS#PW26146567
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLong Beach
- Area Belmont Heights, Alamitos Heights
- NeighborhoodBelmont Heights (BH)
- Zip90814
- Style
- Year Built1923
- Price$ 765,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage557
- Lot Size0.0579 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Sold before processing
| Price History | |
|---|---|
| 7/6/2026 | Listed $765,000 |
General Features
| Living Area | 557 |
|---|---|
| Sewer | PublicSewer |
| Cooling | None |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1923 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belmont Heights (BH) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Between Colorado and 3rd |
| City | Long Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 2 - Belmont Heights, Alamitos Heights |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 2520 |
| Listing Terms | Cash,CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | BackYard |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2520 |
| Lot Size Acres | 0.0579 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 10:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.